|
|
| Registered Company Name: | NANTONG RENJIN WEBBING CO., LTD. |
| Year Established: | 1992 |
| Contactor: | Mr. Hur Dai-Jin |
| Business Type: | Manufacturer, Exporter |
| Industry: | Industrial Fabrics |
| Main Product or Service: | Webbing sling: Confirmed to BS3481 PT.2 1983 ISO4878, Pr EN1492 part 1: 2000 1" to 12" (25mm ~ 300mm)width, SWL 1Ton to 12Tons, Safety factor 6 1 or 7 1 |
| Main Market: | North America,Southeast Asia,Mid East,Worldwide |
| Number of Employees: | 51 - 100 People |
| Annual Sales: | US$5 Million - US$10 Million |
| Brand Name: | POWER |
| Certificates: | ISO CE TUV |
| Contact Person: | Mr. Hur Dai-Jin |
| Phone Number: | 86 513 6332201 |
| Fax Number: | 86 513 6332202 |
| Address: | #15 Jiangzao Industrial Area,Tongzhou,Jiangsu,China |
| Country: | China |
| Website: | www.webbingsling.com.cn |
| Textiles & Leather Products: webbing sofa, webbing sofa manufacturers, webbing strap sofa, webbing tapes providers, webbings and tapes providers, wec, wed association, wed mesh, wedding chair covers, wedding and table cover, wedding association, wedding bag, wedding bag and shoe, wedding bag association, wedding bag dress, wedding bag manufacturers, wedding bag white, wedding bags, wedding bags paypal, wedding banners, wedding banquet, wedding banquet chair cover sashes, wedding banquet table decoration, wedding banquet table decorations, wedding bed, wedding bed set, wedding bed sets, wedding bed sheet, wedding bed spreads, wedding bedding | |